Car Donation Auction Sale Prices & Values for Washington - WA
Better Vehicles Sell for More in Washington
Donor Feedback
Thank you very much for your patience, kindly explanation and help throughout this.
T Z
Vehicle Auction Prices
Here are some vehicles that sold in Washington for between 40 and 95% of their Fair Market Value:
| Year | Make | Model | Condition | Operational | Auction Sale Price |
| 96 | Toyota | COROLLA DX | Good | No | 1700 |
| 94 | Subaru | LEGACY LS | Fair | Yes | 1750 |
| 94 | Ford | PROBE/SE | Good | Yes | 1350 |
| 94 | Plymouth | VOYAGER | Good | No | 900 |
| 93 | GEO | METRO | Fair | Yes | 775 |
| 92 | Honda | CIVIC DX/L | Fair | Yes | 1400 |
| 91 | Toyota | COROLLA | Good | Yes | 1100 |
| 91 | Lexus | ES 250 | Good | No | 1250 |
| 90 | Kawasaki | ZX600-D | Fair | Yes | 600 |
| 90 | Toyota | EXTRA LONG | Poor | No | 1650 |
| 89 | Honda | ACCORD LX | Very Good | Yes | 425 |
| 89 | Oldsmobile | 98 REGENCY | Fair | Yes | 275 |
| 89 | Nissan | 240SX XE | Poor | Yes | 1200 |
| 89 | Isuzu | TROOPER II | Fair | Yes | 450 |
| 89 | Toyota | CAMRY | Fair | No | 90 |
| 89 | Honda | CIVIC DX | Good | Yes | 275 |
| 88 | Volvo | 740 GLE | Good | Yes | 125 |
| 88 | Ford | THUNDERBIRD | Good | Yes | 125 |
| 87 | Toyota | CAMRY DELU | Excellent | Yes | 800 |
| 86 | Mercedez | 300E | Good | No | 525 |
| 86 | Volvo | 240 | Good | Yes | 625 |
| 86 | Chevrolet | C10 | Fair | Yes | 500 |
| 86 | Honda | CIVIC 1500 | Fair | Yes | 350 |
| 85 | Nissan | SENTRA | Fair | Yes | 100 |
| 84 | GMC | C1500 | Fair | Yes | 700 |
| 84 | Toyota | COROLLA LE | Good | Yes | 125 |
| 83 | Vokswagen | RABBIT DEL | Good | Yes | 375 |
| 83 | Honda | VT500C | Good | No | 325 |
| 83 | BMW | 320I AUTOM | Good | Yes | 250 |
| 82 | Yamaha | IT250 | Good | Yes | 425 |
| 82 | Chevrolet | C10 | Fair | No | 125 |
| 73 | Cadillac | DEVILLE | Fair | Yes | 175 |
Pickup Locations
Just some of the cities that we pick up in:
|
|
|
More Auction Sale Value States
Other states' auction sale values:
Car Donation Process
Do you pick up in my city?
We pick up vehicles in all states excluding Florida, Mississippi and Iowa. Pick up time varies but it usually takes 1 – 2 business days after the donation form as been submitted for your vehicle to be picked up.