Donate any Car or Vehicle to Charity Car Donation.
Home of the ***Fastest Free Nationwide Towing.
Auction Sale Prices for Boats and Trailers
Boat Auction Sale Prices
Here are some Boat/trailers that sold accross the U.S. for between 40 and 95%
of their Fair Market Value:
| Year | Make/Model | Condition | Operational | Auction Sale Price |
| 92 | SUNBIRD NEPTUNE | Fair | No | 1250 |
| 86 | COBI BOAT W/TRL | Fair | Yes | 200 |
| 87 | COBI BOAT W/TRL | Very Good | Yes | 575 |
| 76 | CACC BOAT W/TRL | Fair | Yes | 325 |
| 90 | PHAS BOAT W/TRL | Fair | Yes | 2550 |
| 88 | SMOK BOAT W/TRL | Good | No | 1800 |
| 87 | LARS BOAT W/TRL | Fair | Yes | 1850 |
| 73 | THUN BOAT W/TRL | Fair | Yes | 425 |
| 85 | FOUR BOAT W/TRL | Good | Yes | 1550 |
| 84 | STAR BOAT W/TRL | Very Good | Yes | 750 |
| 67 | CIBI BOAT W/TRL | - | - | 1700 |
| 79 | MFG BOAT W/TRL | Good | Yes | 1000 |
| 95 | SUN BOAT W/TRL | Good | No | 2200 |
| 94 | UK BOAT TRAIL | Good | Yes | 625 |
| 77 | GLAS BOAT W/TRL | Fair | No | 400 |
| 76 | BAYL BOAT W/TRL | Fair | Yes | 200 |
| 87 | BAYL BOAT W/TRL | Poor | No | 1650 |
| 72 | FIBE BOAT W/TRL | Fair | Yes | 600 |
| 85 | BAYL BOAT W/TRL | Fair | Yes | 1500 |
| 79 | VIKI BOAT W/TRL | Good | No | 700 |
More Auction Sale Value States
Auction values from states across the U.S.
